Departmental and Final Exams Schedules
*Please Note: For classes that meet once weekly or at a time not shown above, the instructor should schedule (in consultation with the student(s) involved) the final exam (if any) with their department chair to arrange for an examination room.
Departmental Exams
| Departments | Examination Day | Examination Date | Examination Time |
|---|---|---|---|
| English | Thursday | December 3, 2026 | 8:00 a.m. – 10:00 a.m. |
| General Physics | Thursday | December 3, 2026 | 10:30 a.m. – 12:30 p.m. |
| French 001, 002 & 003 | Thursday | December 3, 2026 | 3:30 p.m. – 5:30 p.m. |
| Social Sciences | Thursday | December 3, 2026 | 3:30 p.m. – 5:30 p.m. |
| Economics 001 & 002 | Friday | December 4, 2026 | 8:00 a.m. – 10:00 a.m. |
| Science Courses for Non-Science Majors | Friday | December 4, 2026 | 1:00 p.m. – 3:00 p.m. |
| Mathematics | Friday | December 4, 2026 | 3:30pm – 5:30pm |
*Please Note: Students should verify their final examination date and time with their instructor and refer to their course syllabus, as course-specific arrangements may differ from the published schedule.
| Departments | Day | Examination Date | Examination Time |
|---|---|---|---|
| English | Thursday | April 29, 2027 | 8:00 a.m. – 10:00 a.m. |
| French 001, 002 & 003 | Thursday | April 29, 2027 | 3:30 p.m. – 5:30 p.m. |
| Social Sciences | Thursday | April 29, 2027 | 3:30 p.m. – 5:30 p.m. |
| General Physics | Thursday | April 29, 2027 | 10:30 a.m. – 12:30 p.m. |
| Economics 001 & 002 | Friday | April 30, 2027 | 8:00am – 10:00 am |
| Science Courses for Non-Science Majors | Friday | April 30, 2027 | 1:00 p.m. – 3:00 p.m. |
| Mathematics | Friday | April 30, 2027 | 3:30pm – 5:30pm |
*Please Note: Students should verify their final examination date and time with their instructor and refer to their course syllabus, as course-specific arrangements may differ from the published schedule.
Final Exams
| Class Meeting Days/Times | Day | Examination Date | Examination Time |
|---|---|---|---|
| MWF 8:10 a.m. | Monday | December 7, 2026 | 8:00²¹.³¾.–10:00²¹.³¾. |
| MWF 9:10 a.m. | Monday | December 7, 2026 | 11:00²¹.³¾.–1:00±è.³¾. |
| MWF 10:10 a.m. | Monday | December 7, 2026 | 11:00²¹.³¾.–1:00±è.³¾. |
| MWF 11:10 a.m. | Monday | December 7, 2026 | 2:00±è.³¾.–4:00±è.³¾. |
| MWF 12:10 p.m. | Tuesday | December 8, 2026 | 8:00²¹.³¾.–10:00²¹.³¾. |
| MWF 1:10 p.m. | Tuesday | December 8, 2026 | 11:00²¹.³¾.–1:00±è.³¾. |
| MWF 2:10 p.m. | Tuesday | December 8, 2026 | 2:00±è.³¾.–4:00±è.³¾. |
| MWF 3:10 p.m. | Tuesday | December 8, 2026 | 5:00±è.³¾.–7:00±è.³¾. |
| MWF 4:10 p.m. | Wednesday | December 9, 2026 | 8:00²¹.³¾.–10:00²¹.³¾. |
| MWF 5:10 p.m. | Wednesday | December 9, 2026 | 11:00²¹.³¾.–1:00±è.³¾. |
| MWF 6:10 p.m. | Wednesday | December 9, 2026 | 2:00±è.³¾.–4:00±è.³¾. |
| MWF 7:10 p.m. | Wednesday | December 9, 2026 | 5:00±è.³¾.–7:00±è.³¾. |
| TR 8:10 a.m. | Thursday | December 10, 2026 | 8:00²¹.³¾.–10:00²¹.³¾. |
| TR 9:40 a.m. | Thursday | December 10, 2026 | 11:00²¹.³¾.–1:00±è.³¾. |
| TR 11:10 a.m. | Thursday | December 10, 2026 | 2:00±è.³¾.–4:00±è.³¾. |
| TR 12:40 p.m. | Thursday | December 10, 2026 | 5:00±è.³¾.–7:00±è.³¾. |
| TR 2:10 p.m. | Friday | December 11, 2026 | 8:00²¹.³¾.–10:00²¹.³¾. |
| TR 3:40 p.m. | Friday | December 11, 2026 | 11:00²¹.³¾.–1:00±è.³¾. |
| TR 5:10 p.m. | Friday | December 11, 2026 | 2:00±è.³¾.–4:00±è.³¾. |
| TR 6:40 p.m. | Friday | December 11, 2026 | 5:00p.m.-7:00p.m. |
| TR 7:10 p.m. | Friday | December 11, 2026 | 5:00p.m.-7:00p.m. |
*Please Note: For classes that meet once weekly or at a time not shown above, the instructor should schedule, in consultation with the student(s) involved, the final exam (if any) with their department chair or arrange for an examination room.
| Class Meeting Day/Time | Day | Examination Date | Examination Time |
|---|---|---|---|
| MWF 8:10 a.m. | Monday | May 3, 2027 | 8:00²¹.³¾.–10:00²¹.³¾. |
| MWF 9:10 a.m. | Monday | May 3, 2027 | 11:00²¹.³¾.–1:00±è.³¾. |
| MWF 10:10 a.m. | Monday | May 3, 2027 | 2:00±è.³¾.–4:00±è.³¾. |
| MWF 11:10 a.m. | Monday | May 3, 2027 | 5:00±è.³¾.–7:00±è.³¾. |
| MWF 12:10 p.m. | Tuesday | May 4, 2027 | 8:00²¹.³¾.–10:00²¹.³¾. |
| MWF 1:10 p.m. | Tuesday | May 4, 2027 | 11:00²¹.³¾.–1:00±è.³¾. |
| MWF 2:10 p.m. | Tuesday | May 4, 2027 | 2:00±è.³¾.–4:00±è.³¾. |
| MWF 3:10 p.m. | Tuesday | May 4, 2027 | 5:00±è.³¾.–7:00±è.³¾. |
| MWF 4:10 p.m. | Wednesday | May 5, 2027 | 8:00²¹.³¾.–10:00²¹.³¾. |
| MWF 5:10 p.m. | Wednesday | May 5, 2027 | 11:00²¹.³¾.–1:00±è.³¾. |
| MWF 6:10 p.m. | Wednesday | May 5, 2027 | 2:00±è.³¾.–4:00±è.³¾. |
| MWF 7:10 p.m. | Wednesday | May 5, 2027 | 5:00±è.³¾.–7:00±è.³¾. |
| TR 8:10 a.m. | Thursday | May 6, 2027 | 8:00²¹.³¾.–10:00²¹.³¾. |
| TR 9:40 a.m. | Thursday | May 6, 2027 | 11:00²¹.³¾.–1:00±è.³¾. |
| TR 11:10 a.m. | Thursday | May 6, 2027 | 2:00±è.³¾.–4:00±è.³¾. |
| TR 12:40 p.m. | Thursday | May 6, 2027 | 5:00±è.³¾.–7:00±è.³¾. |
| TR 2:10 p.m. | Friday | May 7, 2027 | 8:00²¹.³¾.–10:00²¹.³¾. |
| TR 3:40 p.m. | Friday | May 7, 2027 | 11:00²¹.³¾.–1:00±è.³¾. |
| TR 5:10 p.m. | Friday | May 7, 2027 | 2:00±è.³¾.–4:00±è.³¾. |
| TR 6:40 p.m. | Friday | May 7, 2027 | 5:00p.m.-7:00p.m. |
| TR 7:10 p.m. | Friday | May 7, 2027 | 5:00p.m.-7:00p.m. |
*Please Note: For classes that meet once weekly or at a time not shown above, the instructor should schedule, in consultation with the student(s) involved, the final exam (if any) with their department chair or arrange for an examination room.
| Day | Examination Date | Examination Time |
|---|---|---|
| Wednesday | June 16, 2027 | 8:00²¹.³¾.–10:00²¹.³¾. |
| Wednesday | June 16, 2027 | 11:00²¹.³¾.–1:00±è.³¾. |
| Wednesday | June 16, 2027 | 2:00±è.³¾.–4:00±è.³¾. |
| Wednesday | June 16, 2027 | 5:00±è.³¾.–7:00±è.³¾. |
| Thursday | June 17, 2027 | 8:00²¹.³¾.–10:00²¹.³¾. |
| Thursday | June 17, 2027 | 11:00²¹.³¾.–1:00±è.³¾. |
| Thursday | June 17, 2027 | 2:00±è.³¾.–4:00±è.³¾. |
| Thursday | June 17, 2027 | 5:00±è.³¾.–7:00±è.³¾. |
| Friday | June 18, 2027 | 8:00²¹.³¾.–10:00²¹.³¾. |
| Friday | June 18, 2027 | 11:00²¹.³¾.–1:00±è.³¾. |
| Friday | June 18, 2027 | 2:00±è.³¾.–4:00±è.³¾. |
| Saturday | June 19, 2027 | 8:00²¹.³¾.–10:00²¹.³¾. |
| Saturday | June 19, 2027 | 11:00²¹.³¾.–1:00±è.³¾. |
| Saturday | June 19, 2027 | 2:00±è.³¾.–4:00±è.³¾. |
| Day | Examination Date | Examination Time |
|---|---|---|
| Wednesday | July 21, 2027 | 8:00²¹.³¾.–10:00²¹.³¾. |
| Wednesday | July 21, 2027 | 11:00²¹.³¾.–1:00±è.³¾. |
| Wednesday | July 21, 2027 | 2:00±è.³¾.–4:00±è.³¾. |
| Wednesday | July 21, 2027 | 5:00±è.³¾.–7:00±è.³¾. |
| Thursday | July 22, 2027 | 8:00²¹.³¾.–10:00²¹.³¾. |
| Thursday | July 22, 2027 | 11:00²¹.³¾.–1:00±è.³¾. |
| Thursday | July 22, 2027 | 2:00±è.³¾.–4:00±è.³¾. |
| Thursday | July 22, 2027 | 5:00±è.³¾.–7:00±è.³¾. |
| Friday | July 23, 2027 | 8:00²¹.³¾.–10:00²¹.³¾. |
| Friday | July 23, 2027 | 11:00²¹.³¾.–1:00±è.³¾. |
| Friday | July 23, 2027 | 2:00±è.³¾.–4:00±è.³¾. |